Rental yield calculator
Gross yield, net yield, cap rate and cash on cash in one pass.
The property
Rs
Rs 2.5 crore
Rsa month
Running costs
Rs
Net yield3.66%
Below average for this market. Gross yield is 5.28% before costs, and net operating income is Rs 914,740 a year.
- Gross5.28%
- Cap rate3.66%
- Cash on cash3.45%
3.7%Net yieldMarket runs 3.5% to 6.5%
- Monthly cash flowRs 76,228The property pays for itself
- Net operating incomeRs 914,740From Rs 1,214,400 of collected rent
- Costs eat24.7%Of the rent you actually collect
- Break even occupancy10.5%Below this the property loses money
Where the rent goes
Rent collectedRs 12.14 lakh
- Property taxRs 50k4.1%
- InsuranceRs 37.5k3.1%
- MaintenanceRs 97.15k8.0%
- Letting and managementRs 60.72k5.0%
- Utilities and service chargeRs 24.29k2.0%
- Other running costsRs 30k2.5%
- Left overRs 9.15 lakh75.3%
Rent needed for a target yield
| Target net yield | Monthly rent needed | Change required |
|---|---|---|
| 4% | Rs 119,086 | +Rs 9,086 |
| 5% | Rs 145,727 | +Rs 35,727 |
| 6% | Rs 172,368 | +Rs 62,368 |
| 7% | Rs 199,009 | +Rs 89,009 |
| 8% | Rs 225,650 | +Rs 115,650 |
| 9% | Rs 252,291 | +Rs 142,291 |
| 10% | Rs 278,932 | +Rs 168,932 |
Yield and cash flow over time
- Net yield on current value
- Gross yield
- Cash on cash
Year by year
| Year | Rent | Costs | Net income | Cash flow | Equity |
|---|---|---|---|---|---|
| Year 1 | Rs 1,320,000 | Rs 299,660 | Rs 914,740 | Rs 914,740 | Rs 27,000,000 |
| Year 2 | Rs 1,412,400 | Rs 319,461 | Rs 979,947 | Rs 979,947 | Rs 29,160,000 |
| Year 3 | Rs 1,511,268 | Rs 340,578 | Rs 1,049,789 | Rs 1,049,789 | Rs 31,492,800 |
| Year 4 | Rs 1,617,057 | Rs 363,098 | Rs 1,124,594 | Rs 1,124,594 | Rs 34,012,224 |
| Year 5 | Rs 1,730,251 | Rs 387,116 | Rs 1,204,715 | Rs 1,204,715 | Rs 36,733,202 |
| Year 6 | Rs 1,851,368 | Rs 412,730 | Rs 1,290,528 | Rs 1,290,528 | Rs 39,671,858 |
| Year 7 | Rs 1,980,964 | Rs 440,049 | Rs 1,382,438 | Rs 1,382,438 | Rs 42,845,607 |
| Year 8 | Rs 2,119,632 | Rs 469,186 | Rs 1,480,875 | Rs 1,480,875 | Rs 46,273,255 |
| Year 9 | Rs 2,268,006 | Rs 500,262 | Rs 1,586,303 | Rs 1,586,303 | Rs 49,975,116 |
| Year 10 | Rs 2,426,766 | Rs 533,408 | Rs 1,699,217 | Rs 1,699,217 | Rs 53,973,125 |
Reading the numbers
Gross yield ignores every cost, so it flatters. Net yield and cap rate are the same figure here: net operating income over the purchase price, before finance. Cash on cash is the one that tells you what your own money earned, and it is the only one affected by how much you borrowed.
Net yield3.66%Rs 76,228 a month
About this calculator
Price a rental against the market, see which expenses erode the return, and find the rent you would need to hit a target yield.
Benchmarks are broad market averages. A single street can sit well outside them.
