Mortgage calculator
Monthly payments, amortisation and the true cost of borrowing.
The property
Rs
Rs 2.5 crore
The finance
Structure
Reducing balance. Interest is charged on what is still owed.
Monthly paymentRs 236,572
Over 20 years on a Rs 18,750,000 facility.
- LoanRs 18,750,000
- LTV75%
- InterestRs 38,027,352
Total paidRs 6.33 crore
- Loan repaidRs 1.88 crore29.7%
- InterestRs 3.8 crore60.3%
- DepositRs 62.5 lakh9.9%
- Cash at completionRs 6,500,000Deposit plus Rs 250,000 of fees
- Interest paidRs 38,027,352203% of the amount borrowed
- Total cost of the homeRs 63,277,352Price, finance cost and fees
- Paid offSept 204620 years
Balance and equity over time
- Outstanding balance
- Your equity
- Cumulative interest
If rates move
A two point rise would add Rs 42,023 to every payment.
Shorter or longer term
| Term | Monthly | Interest |
|---|---|---|
| 5 years | Rs 438,714 | Rs 7,572,821 |
| 10 years | Rs 293,950 | Rs 16,523,950 |
| 15 years | Rs 252,859 | Rs 26,764,564 |
| 20 years | Rs 236,572 | Rs 38,027,352 |
| 25 years | Rs 229,299 | Rs 50,039,674 |
| 30 years | Rs 225,879 | Rs 62,566,379 |
| 35 years | Rs 224,232 | Rs 75,427,327 |
Repayment schedule
| Period | Paid | Interest | Off the balance | Remaining |
|---|---|---|---|---|
| Year 1 | Rs 2,838,868 | Rs 2,660,525 | Rs 178,343 | Rs 18,571,657 |
| Year 2 | Rs 2,838,868 | Rs 2,633,384 | Rs 205,484 | Rs 18,366,173 |
| Year 3 | Rs 2,838,868 | Rs 2,602,112 | Rs 236,756 | Rs 18,129,418 |
| Year 4 | Rs 2,838,868 | Rs 2,566,081 | Rs 272,786 | Rs 17,856,631 |
| Year 5 | Rs 2,838,868 | Rs 2,524,567 | Rs 314,301 | Rs 17,542,331 |
| Year 6 | Rs 2,838,868 | Rs 2,476,735 | Rs 362,133 | Rs 17,180,198 |
| Year 7 | Rs 2,838,868 | Rs 2,421,624 | Rs 417,244 | Rs 16,762,954 |
| Year 8 | Rs 2,838,868 | Rs 2,358,125 | Rs 480,742 | Rs 16,282,212 |
| Year 9 | Rs 2,838,868 | Rs 2,284,963 | Rs 553,904 | Rs 15,728,307 |
| Year 10 | Rs 2,838,868 | Rs 2,200,667 | Rs 638,200 | Rs 15,090,107 |
| Year 11 | Rs 2,838,868 | Rs 2,103,542 | Rs 735,325 | Rs 14,354,782 |
| Year 12 | Rs 2,838,868 | Rs 1,991,636 | Rs 847,231 | Rs 13,507,551 |
| Year 13 | Rs 2,838,868 | Rs 1,862,700 | Rs 976,167 | Rs 12,531,383 |
| Year 14 | Rs 2,838,868 | Rs 1,714,142 | Rs 1,124,726 | Rs 11,406,657 |
| Year 15 | Rs 2,838,868 | Rs 1,542,975 | Rs 1,295,893 | Rs 10,110,764 |
| Year 16 | Rs 2,838,868 | Rs 1,345,759 | Rs 1,493,109 | Rs 8,617,655 |
| Year 17 | Rs 2,838,868 | Rs 1,118,529 | Rs 1,720,338 | Rs 6,897,317 |
| Year 18 | Rs 2,838,868 | Rs 856,719 | Rs 1,982,149 | Rs 4,915,168 |
| Year 19 | Rs 2,838,868 | Rs 555,064 | Rs 2,283,803 | Rs 2,631,365 |
| Year 20 | Rs 2,838,868 | Rs 207,503 | Rs 2,631,365 | Rs 0 |
MonthlyRs 236,572240 payments
About this calculator
Work out the monthly payment on a home loan, see how much of every instalment goes to interest, and test what an overpayment or a rate rise would do to the total. Conventional, Diminishing Musharakah and Murabaha structures with KIBOR sensitivity. Repayment schedules and overpayment savings against Bank of England base rate moves.
Reference rates last reviewed 2025-07-01. Figures are an estimate, not a lending offer.
